FAU
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Game Results
2007 FAU Soccer
FAU Game Results (as of Nov 19, 2007)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 31, 2007 MISSOURI-KANSAS CITY 0-1 L 0- 1- 0 0- 0- 0 167 - [#1]
Sep 02, 2007 BOWLING GREEN 1-2 L 0- 2- 0 0- 0- 0 78 Kehoe, Jesse (McCreath, Andre) [#1]
Sep 06, 2007 STETSON W 2-1 OT 1- 2- 0 0- 0- 0 130 Bjorgum, Dag (Ogle, Liam) [#1]
Standnes, Shire (unassisted)
Sep 09, 2007 NEVADA-LAS VEGAS 1-2 L 1- 3- 0 0- 0- 0 61 Ogle, Liam (unassisted) [#1]
Sep 14, 2007 IONA COLLEGE W 1-0 O2 2- 3- 0 0- 0- 0 112 Piccoletti, Gianni (Monsalve, Diego) [#1]
Sep 16, 2007 GEORGIA STATE W 2-0 3- 3- 0 0- 0- 0 93 Standnes, Shire (unassisted) [#1]
Bjorgum, Dag (Pluskota, Trevor)
* Sep 21, 2007 at NJIT W 2-0 4- 3- 0 1- 0- 0 555 Santos, Igor (Ogle, Liam) [#1]
Santos, Igor (Bjorgum, Dag)
Sep 23, 2007 at Manhattan College 2-4 L 4- 4- 0 1- 0- 0 207 Standnes, Shire (unassisted) [#1]
Ogle, Liam (penalty kick)
Sep 30, 2007 MARSHALL 1-2 L OT 4- 5- 0 1- 0- 0 105 Monsalve, Diego (penalty kick) [#1]
Oct 04, 2007 FLORIDA GULF COAST 0-3 L 4- 6- 0 1- 0- 0 121 - [#1]
Oct 09, 2007 SOUTH FLORIDA 1-1 TO2 4- 6- 1 1- 0- 0 153 Piccoletti, Gianni (Acosta, David) [#1]
* Oct 13, 2007 at Longwood W 2-1 5- 6- 1 2- 0- 0 137 Santos, Igor (McEntee, Trey) [#1]
Standnes, Shire (unassisted)
Oct 16, 2007 at #7 Virginia 2-4 L 5- 7- 1 2- 0- 0 1034 Chevannes, Franz (unassisted) [#1]
Ogle, Liam (unassisted)
* Oct 20, 2007 PHILADELPHIA UNIV W 1-0 6- 7- 1 3- 0- 0 59 Ogle, Liam (unassisted) [#1]
* Oct 27, 2007 at ADELPHI 1-1 TO2 6- 7- 2 3- 0- 1 72 Ogle, Liam (unassisted) [#1]
* Nov 02, 2007 HOWARD W 1-0 7- 7- 2 4- 0- 1 90 Carillo, Javier (unassisted) [#1]
Nov 04, 2007 FLA INTERNATIONAL W 4-1 8- 7- 2 4- 0- 1 132 Piccoletti, Gianni (Ogle, Liam) [#1]
Piccoletti, Gianni (Standnes, Shire)
Santos, Igor (Ogle, Liam)
Santos, Igor (Standnes, Shire)
Nov. 9, 2007 JU W 3-1 9- 7- 2 4- 0- 1 143 Kehoe, Jesse (Standnes, Shire) [#1]
TEAM (unassisted)
Castaldo, Stan (unassisted)
Nov 16, 2007 vs #4 NJIT W 1-0 10- 7- 2 4- 0- 1 25 Santos, Igor (Kehoe, Jesse) [#1]
Nov 18, 2007 LONGWOOD W 2-1 O3 11- 7- 2 4- 0- 1 278 TEAM (McEntee, Trey) [#1]
KAERCHER, Markus (unassisted)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 11- 7- 2 Total: 20 3752 188
Conference: 4- 0- 1 Home: 14 1722 123
Home: 8- 5- 1 Away: 5 2005 401
Away: 2- 2- 1 Neutral: 1 25 25
Neutral: 1- 0- 0
Overtime: 3- 1- 2
Team Game-by-Game
2007 FAU Soccer
FAU Team Game-by-Game (as of Nov 19, 2007)
All games
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 31, 2007 MISSOURI-KANSAS CITY.... 0-1 0 0 0 11 .000 5 .455 0 0-0 0 0
Sep 02, 2007 BOWLING GREEN........... 1-2 1 1 3 7 .143 2 .286 0 0-0 0 0
Sep 06, 2007 STETSON................. 2-1 2 1 5 11 .182 6 .545 1 0-0 1 1
Sep 09, 2007 NEVADA-LAS VEGAS........ 1-2 1 0 2 12 .083 6 .500 0 0-0 1 0
Sep 14, 2007 IONA COLLEGE............ 1-0 1 1 3 10 .100 4 .400 1 0-0 0 1
Sep 16, 2007 GEORGIA STATE........... 2-0 2 1 5 19 .105 10 .526 1 0-0 1 0
Sep 21, 2007 at NJIT................. 2-0 2 2 6 9 .222 6 .667 1 0-0 0 0
Sep 23, 2007 at Manhattan College.... 2-4 2 0 4 10 .200 5 .500 0 1-1 2 0
Sep 30, 2007 MARSHALL................ 1-2 1 0 2 15 .067 9 .600 0 1-1 1 0
Oct 04, 2007 FLORIDA GULF COAST...... 0-3 0 0 0 10 .000 4 .400 0 0-0 0 0
Oct 09, 2007 SOUTH FLORIDA........... 1-1 1 1 3 13 .077 5 .385 0 0-0 0 0
Oct 13, 2007 at Longwood............. 2-1 2 1 5 10 .200 4 .400 1 0-0 1 0
Oct 16, 2007 at Virginia............. 2-4 2 0 4 5 .400 4 .800 0 0-0 2 0
Oct 20, 2007 PHILADELPHIA UNIV....... 1-0 1 0 2 15 .067 7 .467 1 0-0 1 0
Oct 27, 2007 at ADELPHI.............. 1-1 1 0 2 7 .143 3 .429 0 0-0 1 0
Nov 02, 2007 HOWARD.................. 1-0 1 0 2 8 .125 4 .500 1 0-0 1 0
Nov 04, 2007 FLA INTERNATIONAL....... 4-1 4 4 12 14 .286 9 .643 1 0-0 0 0
Nov. 9, 2007 JU...................... 3-1 3 1 7 15 .200 9 .600 1 0-0 2 0
Nov 16, 2007 vs NJIT................. 1-0 1 1 3 11 .091 6 .545 1 0-1 0 0
Nov 18, 2007 LONGWOOD................ 2-1 1 1 3 6 .167 3 .500 1 0-0 0 0
FAU.................................. 29-25 20 29 15 73 218 .133 111 .509 11 2-3 14 2
Opponent............................. - 20 25 16 66 165 .152 88 .533 7 0-0 11 1
TEAM PER-GAME:
Games played: 20
Shots per game: 10.90
Goals per game: 1.45
Assists per game: 0.75
Points per game: 3.65
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2007 MISSOURI-KANSAS CITY.... 0-1 90:00 1 1.00 4 .800 0 1 0 - 7
Sep 02, 2007 BOWLING GREEN........... 1-2 90:00 2 1.50 3 .600 0 1 0 - 14
Sep 06, 2007 STETSON................. 2-1 100:00 1 1.29 3 .750 1 0 0 - 8
Sep 09, 2007 NEVADA-LAS VEGAS........ 1-2 90:00 2 1.46 2 .500 0 1 0 - 7
Sep 14, 2007 IONA COLLEGE............ 1-0 110:00 0 1.12 2 1.000 1 0 0 1 5
Sep 16, 2007 GEORGIA STATE........... 2-0 90:00 0 0.95 2 1.000 1 0 0 1 6
Sep 21, 2007 at NJIT................. 2-0 90:00 0 0.82 7 1.000 1 0 0 1 8
Sep 23, 2007 at Manhattan College.... 2-4 90:00 4 1.20 4 .500 0 1 0 - 10
Sep 30, 2007 MARSHALL................ 1-2 91:17 2 1.28 4 .667 0 1 0 - 7
Oct 04, 2007 FLORIDA GULF COAST...... 0-3 90:00 3 1.45 6 .667 0 1 0 - 12
Oct 09, 2007 SOUTH FLORIDA........... 1-1 110:00 1 1.38 3 .750 0 0 1 - 7
Oct 13, 2007 at Longwood............. 2-1 90:00 1 1.35 2 .667 1 0 0 - 7
Oct 16, 2007 at Virginia............. 2-4 90:00 4 1.55 2 .333 0 1 0 - 12
Oct 20, 2007 PHILADELPHIA UNIV....... 1-0 90:00 0 1.44 2 1.000 1 0 0 1 4
Oct 27, 2007 at ADELPHI.............. 1-1 110:00 1 1.39 4 .800 0 0 1 - 15
Nov 02, 2007 HOWARD.................. 1-0 90:00 0 1.31 5 1.000 1 0 0 1 8
Nov 04, 2007 FLA INTERNATIONAL....... 4-1 90:00 1 1.29 0 .000 1 0 0 - 4
Nov. 9, 2007 JU...................... 3-1 90:00 1 1.28 3 .750 1 0 0 - 7
Nov 16, 2007 vs NJIT................. 1-0 90:00 0 1.21 3 1.000 1 0 0 1 3
Nov 18, 2007 LONGWOOD................ 2-1 135:00 1 1.17 2 .667 1 0 0 - 6
Totals............................... 29-25 20 1916:17 25 1.17 63 .716 11 7 2 6 157
Opponent............................. - 20 1916:17 29 1.17 82 .739 7 11 2 2 214
Opponent Game-by-Game
2007 FAU Soccer
FAU Opponent Game-by-Game (as of Nov 19, 2007)
All games
OPPONENT STATS
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT UA OT
Aug 31, 2007 MISSOURI-KANSAS CITY.... 0-1 1 1 3 8 .125 5 .625 1 0-0 0 0
Sep 02, 2007 BOWLING GREEN........... 1-2 2 1 5 15 .133 5 .333 1 0-0 1 0
Sep 06, 2007 STETSON................. 2-1 1 1 3 8 .125 4 .500 0 0-0 0 0
Sep 09, 2007 NEVADA-LAS VEGAS........ 1-2 2 1 5 8 .250 4 .500 1 0-0 1 0
Sep 14, 2007 IONA COLLEGE............ 1-0 0 0 0 5 .000 2 .400 0 0-0 0 0
Sep 16, 2007 GEORGIA STATE........... 2-0 0 0 0 6 .000 2 .333 0 0-0 0 0
Sep 21, 2007 at NJIT................. 2-0 0 0 0 8 .000 7 .875 0 0-0 0 0
Sep 23, 2007 at Manhattan College.... 2-4 4 1 9 10 .400 8 .800 1 0-0 3 0
Sep 30, 2007 MARSHALL................ 1-2 2 0 4 7 .286 6 .857 1 0-0 2 1
Oct 04, 2007 FLORIDA GULF COAST...... 0-3 3 4 10 13 .231 9 .692 1 0-0 0 0
Oct 09, 2007 SOUTH FLORIDA........... 1-1 1 1 3 8 .125 4 .500 0 0-0 0 0
Oct 13, 2007 at Longwood............. 2-1 1 2 4 7 .143 3 .429 0 0-0 0 0
Oct 16, 2007 at Virginia............. 2-4 4 2 10 13 .308 6 .462 1 0-0 2 0
Oct 20, 2007 PHILADELPHIA UNIV....... 1-0 0 0 0 4 .000 2 .500 0 0-0 0 0
Oct 27, 2007 at ADELPHI.............. 1-1 1 0 2 15 .067 5 .333 0 0-0 1 0
Nov 02, 2007 HOWARD.................. 1-0 0 0 0 10 .000 5 .500 0 0-0 0 0
Nov 04, 2007 FLA INTERNATIONAL....... 4-1 1 1 3 4 .250 1 .250 0 0-0 0 0
Nov. 9, 2007 JU...................... 3-1 1 0 2 7 .143 4 .571 0 0-0 1 0
Nov 16, 2007 vs NJIT................. 1-0 0 0 0 3 .000 3 1.000 0 0-0 0 0
Nov 18, 2007 LONGWOOD................ 2-1 1 1 3 6 .167 3 .500 0 0-0 0 0
Opponent totals...................... 25-29 20 25 16 66 165 .152 88 .533 7 0-0 11 1
FAU.................................. - 20 29 15 73 218 .133 111 .509 11 2-3 14 2
OPPONENT PER-GAME:
Games played: 20
Shots per game: 8.25
Goals per game: 1.25
Assists per game: 0.80
Points per game: 3.30
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 31, 2007 MISSOURI-KANSAS CITY.... 0-1 90:00 0 0.00 5 1.000 1 0 0 1 11
Sep 02, 2007 BOWLING GREEN........... 1-2 90:00 1 0.50 1 .500 1 0 0 - 7
Sep 06, 2007 STETSON................. 2-1 100:00 2 0.96 4 .667 0 1 0 - 11
Sep 09, 2007 NEVADA-LAS VEGAS........ 1-2 90:00 1 0.97 5 .833 1 0 0 - 11
Sep 14, 2007 IONA COLLEGE............ 1-0 110:00 1 0.94 3 .750 0 1 0 - 10
Sep 16, 2007 GEORGIA STATE........... 2-0 90:00 2 1.11 8 .800 0 1 0 - 19
Sep 21, 2007 at NJIT................. 2-0 90:00 2 1.23 4 .667 0 1 0 - 9
Sep 23, 2007 at Manhattan College.... 2-4 90:00 2 1.32 3 .600 1 0 0 - 9
Sep 30, 2007 MARSHALL................ 1-2 91:17 1 1.28 8 .889 1 0 0 - 14
Oct 04, 2007 FLORIDA GULF COAST...... 0-3 90:00 0 1.16 4 1.000 1 0 0 1 9
Oct 09, 2007 SOUTH FLORIDA........... 1-1 110:00 1 1.12 4 .800 0 0 1 - 13
Oct 13, 2007 at Longwood............. 2-1 90:00 2 1.19 2 .500 0 1 0 - 10
Oct 16, 2007 at Virginia............. 2-4 90:00 2 1.25 2 .500 1 0 0 - 5
Oct 20, 2007 PHILADELPHIA UNIV....... 1-0 90:00 1 1.24 6 .857 0 1 0 - 15
Oct 27, 2007 at ADELPHI.............. 1-1 110:00 1 1.20 2 .667 0 0 1 - 7
Nov 02, 2007 HOWARD.................. 1-0 90:00 1 1.19 3 .750 0 1 0 - 7
Nov 04, 2007 FLA INTERNATIONAL....... 4-1 90:00 4 1.35 5 .556 0 1 0 - 14
Nov. 9, 2007 JU...................... 3-1 90:00 3 1.44 6 .667 0 1 0 - 16
Nov 16, 2007 vs NJIT................. 1-0 90:00 1 1.41 5 .833 0 1 0 - 10
Nov 18, 2007 LONGWOOD................ 2-1 135:00 1 1.36 2 .667 0 1 0 - 7
Opponent totals...................... 25-29 20 1916:17 29 1.36 82 .739 7 11 2 2 214
FAU.................................. - 20 1916:17 25 1.36 63 .716 11 7 2 6 157
Team Game-by-Game Comparison
2007 FAU Soccer
FAU Team Game-by-Game Comparison (as of Nov 19, 2007)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC
-------------------------------------------------------------------------------------------------------------------
Aug 31, 2007 MISSOURI-KANSAS CITY 0-1 0/1 0/1 11/8 5/5 9/5 / 19/18 4-1 / 2-0
Sep 02, 2007 BOWLING GREEN 1-2 1/2 1/1 7/15 2/5 2/4 / 12/14 2-0 / 1-0
Sep 06, 2007 STETSON 2-1 2/1 1/1 11/8 6/4 3/5 / 20/14 4-1 / 1-0
Sep 09, 2007 NEVADA-LAS VEGAS 1-2 1/2 0/1 12/8 6/4 1/4 / 10/14 1-0 / 2-0
Sep 14, 2007 IONA COLLEGE 1-0 1/0 1/0 10/5 4/2 8/6 / 19/20 2-0 / 1-0
Sep 16, 2007 GEORGIA STATE 2-0 2/0 1/0 19/6 10/2 3/3 / 13/7 1-0 / 1-0
Sep 21, 2007 at NJIT 2-0 2/0 2/0 9/8 6/7 2/2 / 17/9 4-0 / 3-1
Sep 23, 2007 at Manhattan College 2-4 2/4 0/1 10/10 5/8 2/5 / 20/19 2-0 / 1-0
Sep 30, 2007 MARSHALL 1-2 1/2 0/0 15/7 9/6 6/1 / 16/12 1-0 / 3-3
Oct 04, 2007 FLORIDA GULF COAST 0-3 0/3 0/4 10/13 4/9 5/4 / 12/15 3-0 / 2-0
Oct 09, 2007 SOUTH FLORIDA 1-1 1/1 1/1 13/8 5/4 4/8 / 22/15 2-0 / 1-0
Oct 13, 2007 at Longwood 2-1 2/1 1/2 10/7 4/3 4/3 / 8/15 1-0 / 1-0
Oct 16, 2007 at Virginia 2-4 2/4 0/2 5/13 4/6 2/9 / 24/19 3-1 / 3-0
Oct 20, 2007 PHILADELPHIA UNIV 1-0 1/0 0/0 15/4 7/2 2/2 / 12/11 2-0 / 2-0
Oct 27, 2007 at ADELPHI 1-1 1/1 0/0 7/15 3/5 3/7 / 29/18 4-0 / 1-0
Nov 02, 2007 HOWARD 1-0 1/0 0/0 8/10 4/5 1/13 / 15/17 3-0 / 1-0
Nov 04, 2007 FLA INTERNATIONAL 4-1 4/1 4/1 14/4 9/1 5/2 / 16/6 3-0 / 2-0
Nov. 9, 2007 JU 3-1 3/1 1/0 15/7 9/4 5/2 / 5/11 0-0 / 0-0
Nov 16, 2007 vs NJIT 1-0 1/0 1/0 11/3 6/3 5/1 / 11/8 0-0 / 1-0
Nov 18, 2007 LONGWOOD 2-1 1/1 1/1 6/6 3/3 3/4 / 20/15 3-1 / 1-0
Totals.............. 30-25 29/25 15/16 218/165 111/88 75/90 / 320/277 45-4 / 30-4
Note: Game totals are displayed in the format TEAM/OPPONENT for each category